01One chart, two drawings
People often think these are two different systems — they aren't. The planetary positions, houses and interpretation are identical; only the diagram on the page differs. Learn the one rule — what stays fixed — and you can read either in minutes.
02How to read either style
03Diamond vs square, side by side
| ◇︎North Indian | ▦︎South Indian | |
|---|---|---|
| Shape | Diamond of triangles and kites | 4×4 square grid, twelve outer boxes |
| What's fixed | Houses — 1st always top-centre | Signs — Pisces always top-left |
| What moves | Sign numbers rotate to your lagna | The lagna marker; houses counted from it |
| Direction | Houses run anticlockwise | Signs run clockwise |
| Region | Northern and central India | Tamil Nadu, Kerala, Karnataka, Andhra, Telangana |
| Feels like | House-first — 1st, 7th, 10th at a glance | A stable map you memorise once |
04Which should you choose?
Pick whichever you grew up seeing — regional habit, not accuracy, decides this. Beginners often find the South Indian grid easier because the signs never move. There is also an East Indian / Bengali square variant, and none of the three is "more correct."